[ Quick Search ] [ Advanced Search ] [ Game Lists ] [ Archives ] [ Pinball Glossary ] [ Playing Skills ] [ FAQ ] [ Settings ] |
| ||||||
Average Fun Rating: | ![]() | |||||
Manufacturer: | Bally Manufacturing Corporation (1931-1983) [Trade Name: Bally] | |||||
Project Date: | November 25, 1974 | |||||
Date Of Manufacture: | November, 1975 | |||||
Model Number: | 1033 | |||||
Type: | Electro-mechanical (EM) ![]() | |||||
Production: | 7,630 units (confirmed) | |||||
Serial Number Database: | View at The Internet Pinball Serial Number Database (IPSND.net) (External site) | |||||
Theme: | American West | |||||
Notable Features: | Flippers (2), Pop bumpers (4), Slingshots (2), Standup targets (6), Kick-out holes (2), Spinning targets (2), Star rollovers (2), Right ball return gate. End-of-ball bonus. One kick-out hole and one standup target each have a motorized Flash Bonus for variable awards. Maximum displayed point score is 199,990 points per player. Replay wheel maximum: 25 Sound: 3 chimes, knocker | |||||
Design by: | Greg Kmiec | |||||
Art by: | Christian Marche | |||||
Notes: | Norm Clark modified several games as a test of solid state design. See Bally's 1974 'Bow and Arrow'. | |||||
Photos in: |
Encyclopedia of Pinball Volume 1 Pinball! (Sharpe) page 94 Pinball Machines (Eiden-Lukas) The Pinball Compendium 1970-1981 Mike Pacak's Pinball Flyer Reference Book A-F Pinball The Lure of the Silverball, page 74 The Pinball Compendium Electro-mechanical Era, page 208 | |||||
Owners List URL: | http://www.pinballowners.com/owners/362 (External site) | |||||
Documentation: | 567 KB | Playfield Chart from 1976 Parts Catalog | [Bally Manufacturing Corp.] | |||
12 MB | Schematic Diagram (continuous) | [Bally Manufacturing Corp.] | ||||
1 MB | Service Manual | [Bally Manufacturing Corp.] | ||||
3 MB | Service Manual and Schematic Diagram (paginated) | [Bally Manufacturing Corp.] | ||||
Files: | 4 MB | ZIP | Instruction Cards | |||
164 KB | Rubber Ring Chart and Switch Chart | [user-submitted] | ||||
Images: (click to zoom) |
[ Support the IPDB ] [ Contact Us ] [ About Us ] | All copyrighted and trademarked Gottlieb® material licensed from Gottlieb Development LLC. Copyrighted and trademarked material from Planetary Pinball Supply, Inc® used with permission. All photographs licensed from original photographers, who retain their copyright. Do not use without permission! Site design, phrasing, and other local content copyright 2004-2025 by The Internet Pinball Database™. Where appropriate, other trademarks & copyrights remain property of their owners. |
[ Database Change Log ] ipdb.org hosted at pair.com ![]() |