[ Quick Search ] [ Advanced Search ] [ Game Lists ] [ Archives ] [ Pinball Glossary ] [ Playing Skills ] [ FAQ ] [ Settings ] |
| |||||||||||||||||||||||||||||
Average Fun Rating: | ![]() | ||||||||||||||||||||||||||||
Manufacturer: | D. Gottlieb & Company, a Columbia Pictures Industries Company (1977-1983) [Trade Name: Gottlieb] | ||||||||||||||||||||||||||||
Date Of Manufacture: | March, 1981 | ||||||||||||||||||||||||||||
Model Number: | 666 | ||||||||||||||||||||||||||||
Common Abbreviations: | MGOW | ||||||||||||||||||||||||||||
MPU: | Gottlieb System 80 | ||||||||||||||||||||||||||||
Type: | Solid State Electronic (SS) ![]() | ||||||||||||||||||||||||||||
Production: | 5,240 units (confirmed) | ||||||||||||||||||||||||||||
Serial Number Database: | View at The Internet Pinball Serial Number Database (IPSND.net) (External site) | ||||||||||||||||||||||||||||
Theme: | Mythology | ||||||||||||||||||||||||||||
Specialty: | Widebody ![]() | ||||||||||||||||||||||||||||
Notable Features: | Flippers (4), Pop bumpers (4), Slingshot (1), 4-bank drop targets (2), Kick-out holes (2), Spinning target (1), Standup target (1), Multiball. Has Speech. The Last Chance feature (operator option) releases locked balls into play when the last ball dra | ||||||||||||||||||||||||||||
Design by: | John Buras | ||||||||||||||||||||||||||||
Art by: | David Moore | ||||||||||||||||||||||||||||
Software by: | John Buras | ||||||||||||||||||||||||||||
Notes: | First Gottlieb game with speech, generated by a Votrax SC-01. The spaceships depicted on the game's playfield, playfield plastics, and backglass are remarkably similar to a preliminary production artwork drawing of a snowspeeder for The Empire Strikes Back film, drawn by Star Wars concept artist, Joe Johnston, in February 1978. An image of the drawing was published in the book "The Empire Strikes Back Sketchbook", released in June 1980, which was shortly after the movie's release in May 1980. | ||||||||||||||||||||||||||||
Marketing Slogans: |
"The mighty warrior of the gods challenges you." | ||||||||||||||||||||||||||||
Photos in: |
Flip! Flash! Pinball Art, Items 23 and 24 Arcade Treasures Mike Pacak's Pinball Flyer Reference Book G-R | ||||||||||||||||||||||||||||
Owners List URL: | http://www.pinballowners.com/owners/1549 (External site) | ||||||||||||||||||||||||||||
ROMs: | 12 KB | ZIP | PinMAME Romset (Availability limited by copyright) | ||||||||||||||||||||||||||
Documentation: | 10 MB | Instruction Manual (includes schematics) (Availability limited by copyright) | [Gottlieb Amusement Games] | ||||||||||||||||||||||||||
Files: | 890 KB | Flyer - How to play MARS, god of war (Availability limited by copyright) | [Gottlieb Amusement Games] | ||||||||||||||||||||||||||
Images: (click to zoom) |
|
[ Support the IPDB ] [ Contact Us ] [ About Us ] | All copyrighted and trademarked Gottlieb® material licensed from Gottlieb Development LLC. Copyrighted and trademarked material from Planetary Pinball Supply, Inc® used with permission. All photographs licensed from original photographers, who retain their copyright. Do not use without permission! Site design, phrasing, and other local content copyright 2004-2025 by The Internet Pinball Database™. Where appropriate, other trademarks & copyrights remain property of their owners. |
[ Database Change Log ] ipdb.org hosted at pair.com ![]() |