[ Quick Search ] [ Advanced Search ] [ Game Lists ] [ Archives ] [ Pinball Glossary ] [ Playing Skills ] [ FAQ ] [ Settings ] |
| |||||||||||||||||||||||||||||
Average Fun Rating: | Needs More Ratings! 7.6 / 10 (3 ratings) [ Add Your Rating! ] | ||||||||||||||||||||||||||||
Manufacturer: | Allied Leisure Industries, Incorporated, of Hialeah, Florida (1972-1979) | ||||||||||||||||||||||||||||
Date Of Manufacture: | April, 1978 | ||||||||||||||||||||||||||||
Type: | Solid State Electronic (SS) ![]() | ||||||||||||||||||||||||||||
Serial Number Database: | View at The Internet Pinball Serial Number Database (IPSND.net) (External site) | ||||||||||||||||||||||||||||
Theme: | Recreation | ||||||||||||||||||||||||||||
Specialty: | Cocktail Table ![]() | ||||||||||||||||||||||||||||
Notable Features: | Flippers (2), Pop bumpers (3), Slingshots (2), Drop targets (4), Standup targets (3). The right-side slingshot is in the standard location next to the right flipper, but the smaller left-side one is higher up on the playfield, next to the letter "T" in the game name. Formica-covered cabinet measures 38 inches long, 28 inches wide, and 26 inches high. 3 or 5 ball play. Operator option for either add-a-ball or free play (replay) operation. Maximum displayed point score is 999,990 points per player. Sound: three chimes, knocker. | ||||||||||||||||||||||||||||
Design by: | Jack Pearson, Bob Betor | ||||||||||||||||||||||||||||
Art by: | Roland Berrios | ||||||||||||||||||||||||||||
Notes: | Same playfield and electronics as Fascination's 1977 'Roy Clark 'The' Entertainer' but with different artwork. | ||||||||||||||||||||||||||||
Photos in: |
The Complete Pinball Book The Pinball Compendium 1970-1981 Slot Machines and Coin-Op Games Encyclopedia of Pinball Volume 1 Mike Pacak's Pinball Flyer Reference Book S-Z | ||||||||||||||||||||||||||||
Owners List URL: | http://www.pinballowners.com/owners/2492 (External site) | ||||||||||||||||||||||||||||
Documentation: | 11 MB | Allied Leisure Pinball (game-specific information and paginated schematics) | [Allied Leisure Industries, Inc.] | ||||||||||||||||||||||||||
1 MB | Checkout and Maintenance Manual | ||||||||||||||||||||||||||||
11 MB | English Manual | [Allied Leisure Industries] | |||||||||||||||||||||||||||
Files: | 957 KB | Game Adjustments And Options | [Allied Leisure Industries] | ||||||||||||||||||||||||||
Images: (click to zoom) |
|
[ Support the IPDB ] [ Contact Us ] [ About Us ] | All copyrighted and trademarked Gottlieb® material licensed from Gottlieb Development LLC. Copyrighted and trademarked material from Planetary Pinball Supply, Inc® used with permission. All photographs licensed from original photographers, who retain their copyright. Do not use without permission! Site design, phrasing, and other local content copyright 2004-2025 by The Internet Pinball Database™. Where appropriate, other trademarks & copyrights remain property of their owners. |
[ Database Change Log ] ipdb.org hosted at pair.com ![]() |