[ Quick Search ] [ Advanced Search ] [ Game Lists ] [ Archives ] [ Pinball Glossary ] [ Playing Skills ] [ FAQ ] [ Settings ] |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Average Fun Rating: | ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Manufacturer: | Stern Electronics, Incorporated, of Chicago, Illinois, USA (1977-1984) [Trade Name: Stern] | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Date Of Manufacture: | September, 1979 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Model Number: | 113 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
MPU: | Stern M-200 MPU | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Type: | Solid State Electronic (SS) ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Production: | 7,939 units (confirmed) | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Serial Number Database: | View at The Internet Pinball Serial Number Database (IPSND.net) (External site) | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Theme: | Outer Space - Licensed Theme | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Notable Features: | Flippers (3), Pop bumper (1), Passive bumpers (2), Slingshots (2), Star rollovers (3), 3-bank drop targets (3), 6-bank memory drop targets (1), Spinning target (1), Standup target (1). Mini-post screw between flippers. Only the 6-bank of drop targets has memory. Actual measured weight: 225 lbs (includes legs). | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Design by: | Steve Kirk | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Art by: | Leslie Kaip, Jorge Obregon | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Software by: | Alan McNeil | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Notes: | First game to use the SB-300 sound board. The artwork on the backglass and flyer was derived from one of the advertising posters made for the 1979 movie 'Meteor'. The original painting for this poster was by noted space artist Robert McCall (1919-2010). Stern programmer Alan McNeil told us that the mini-post screw between the flippers was known as a Kirk Post (for designer Steve Kirk). Some games pictured in this listing have a sticker on the lower apron identifying this game as "selected for tournament play". Designer Steve Kirk was founder and president of the Pinball Association of America, organizing major tournaments since the 1970s. Reportedly, these stickers, his idea, were installed on each apron starting at some point during the long production run. According to an article in Amusement Review (Jan/Feb 1980, page 14), Meteor was the first game for which Stern printed the rubber ring size on the playfield where each ring goes. Duncan Brown told us that Steve Kirk explained to him that he placed his personal design number on the backglass of every one of his games (in the order in which they were designed). Here are the ones we know: Stars has SK-1 on the jet wing. Nine Ball has SK-3 on the wizard’s cap. Meteor has SK-5 on one of the rockets. Pinstar's Gamatron has SK-9 on a launching rocket. The prototype game, Ramp Warrior, has SK-13 on the truck's license plate while the production game, Truck Stop, shows this license plate laying crumpled in the street. We don't know what games belonged to SK-2, -4, -6, -7, -8, -10, -11, and SK-12. This game was also manufactured in Australia under license as LAI's 1979 'Meteor'. Manufacturer data for Meteor: Production Start Date: 9/14/79 Production End Date: 1/28/80 Quantity produced - full games: 7939 Quantity produced - knock-down games Total Quantity Produced: 8362 Schematic errors & omissions: 1) Switch Matrix page - Memory Clear Switch; R-Y common to Test Switch, W to A4J3-5 (MPU) 2) Lamp Driver board page - 2X lamp goes to J2-15, not J3-15 In the Files section are the factory-issued ROMs with a bug in it, the factory-corrected ROMs, and an unexcitedly long video of the problem that was corrected. A discussion of this bug has been located online. Also in the Files section is a letter from Gary Stern to the coin machine industry. Although it is undated, it refers to Meteor as their current game. We saw this letter in AUTOMATENMARKT magazine, March 1980, page 67. Certainly, it appeared in many periodicals. | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Photos in: |
Pinball Machines (Eiden-Lukas) Mike Pacak's Pinball Flyer Reference Book G-R Pinball (Ciuffo) | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Owners List URL: | http://www.pinballowners.com/owners/1580 (External site) | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional Media: | Symptom of Buggy ROM U1 (at YouTube) [09:55] (External site) | |||||||||||||||||||||||||||||||||||||||||||||||||||||
ROMs: | 7 KB | ZIP | Factory-Modified ROMs (has bug-fixed U1a) | [Stern Electronics, Inc.] | ||||||||||||||||||||||||||||||||||||||||||||||||||
7 KB | ZIP | Factory-Original ROMs (has bugs in U1) | [Stern Electronics, Inc.] | |||||||||||||||||||||||||||||||||||||||||||||||||||
287 KB | Manufacturer Invoice for ROM (dated 12-17-79, with part number) | [Stern Electronics, Inc.] | ||||||||||||||||||||||||||||||||||||||||||||||||||||
6 KB | ZIP | PinMAME Romset | ||||||||||||||||||||||||||||||||||||||||||||||||||||
5 KB | ZIP | PinMAME Romset (7-digit bootleg) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Documentation: | 11 MB | Manual (possibly early version, some pages typewritten, no schematics) | [Stern Electronics, Inc.] | |||||||||||||||||||||||||||||||||||||||||||||||||||
3 MB | Manual (with paginated schematics, pages split into halves) | [Stern Electronics, Inc.] | ||||||||||||||||||||||||||||||||||||||||||||||||||||
829 KB | Schematic Diagrams (paginated, pages split into halves) | [Stern Electronics, Inc.] | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Files: | 2 MB | An Open Letter to the Coin Machine Industry from Gary Stern, President (undated) | [Stern Electronics, Inc.] | |||||||||||||||||||||||||||||||||||||||||||||||||||
385 KB | Game Leveler Adjustment Sheet | [Stern Electronics, Inc.] | ||||||||||||||||||||||||||||||||||||||||||||||||||||
22 KB | ZIP | Meteor Drop-Target Font | ||||||||||||||||||||||||||||||||||||||||||||||||||||
705 KB | Self Test Display Numbers | [Stern Electronics, Inc.] | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Images: (click to zoom) |
|
[ Support the IPDB ] [ Contact Us ] [ About Us ] | All copyrighted and trademarked Gottlieb® material licensed from Gottlieb Development LLC. Copyrighted and trademarked material from Planetary Pinball Supply, Inc® used with permission. All photographs licensed from original photographers, who retain their copyright. Do not use without permission! Site design, phrasing, and other local content copyright 2004-2025 by The Internet Pinball Database™. Where appropriate, other trademarks & copyrights remain property of their owners. |
[ Database Change Log ] ipdb.org hosted at pair.com ![]() |